Summary
| 67 | hits |
| 108 | ↓ 38.0% |
| 21 | visits |
| 31 | ↓ 32.3% |
| 9 | unique IPs |
| 10 | ↓ 10.0% |
| 2.2 | hits ∕ day |
| 3.6 | ↓ 38.9% |
| 0.7 | visits ∕ day |
| 1.0 | ↓ 30.0% |
Content
Hits ∕ day
| Pages (20) | Hits | ± |
|---|
| Entry pages (12) | Visits | ± |
|---|
| Exit pages (10) | Visits | ± |
|---|
Visitors
| IP addresses (9) | Visits | ± |
|---|
| → 66.102.9.0 | 13 | 22 | — |
| → 46.53.177.0 | 1 | 0 | new |
| → 31.173.86.0 | 1 | 1 | — |
| → 95.132.29.0 | 1 | 0 | new |
| → 95.108.244.0 | 1 | 0 | new |
| → 83.220.236.0 | 1 | 0 | new |
| → 213.87.154.0 | 1 | 0 | new |
| → 31.173.84.0 | 1 | 0 | new |
| → 217.107.126.0 | 1 | 0 | new |
| → 31.173.87.0 | 0 | 1 | ↓ 8 |
| → 176.59.34.0 | 0 | 1 | ↓ 7 |
| → 93.170.246.0 | 0 | 1 | ↓ 7 |
| → 213.87.149.0 | 0 | 1 | ↓ 7 |
| → 178.168.160.0 | 0 | 1 | ↓ 7 |
| → 31.173.83.0 | 0 | 1 | ↓ 7 |
| → 213.87.130.0 | 0 | 1 | ↓ 7 |
| → 82.145.223.0 | 0 | 1 | ↓ 7 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Countries (4) | % | ± |
|---|
| United States | 80.6 | 88.0 | ↓ 7.4 |
| Russian Federation | 13.4 | 8.3 | ↑ 5.1 |
| Unknown | 4.5 | 0.9 | ↑ 3.6 |
| Ukraine | 1.5 | 0.0 | new |
| Czech Republic | 0.0 | 0.9 | ↓ 0.9 |
| Belarus | 0.0 | 0.9 | ↓ 0.9 |
| Kuwait | 0.0 | 0.9 | ↓ 0.9 |
Map
| Hits 1 54 |
| Languages (1) | % | ± |
|---|
| Russian (Russian Federation) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (7) | Visits | ± |
|---|
| yandex.ru | 10 | 14 | — |
| special-service.ru | 3 | 11 | — |
| google.ru | 2 | 3 | — |
| google.com | 2 | 1 | ↑ 1 |
| away.vk.com | 1 | 2 | ↓ 1 |
| google.by | 1 | 0 | new |
| google.com.ua | 1 | 0 | new |
| Referrers (8) | Visits | ± |
|---|