Summary
| 1,564 | hits |
| 2,093 | ↓ 25.3% |
| 685 | visits |
| 901 | ↓ 24.0% |
| 474 | unique IPs |
| 609 | ↓ 22.2% |
| 50.5 | hits ∕ day |
| 67.5 | ↓ 25.2% |
| 22.1 | visits ∕ day |
| 29.1 | ↓ 24.1% |
Content
Hits ∕ day
| Pages (82) | Hits | ± |
|---|
| Entry pages (68) | Visits | ± |
|---|
| Exit pages (66) | Visits | ± |
|---|
Visitors
| IP addresses (474) | Visits | ± |
|---|
| → 66.102.9.0 | 43 | 38 | — |
| → 109.252.2.0 | 12 | 14 | ↑ 3 |
| → 176.110.120.0 | 11 | 1 | ↑ 457 |
| → 83.220.238.0 | 8 | 3 | ↑ 34 |
| → 83.220.237.0 | 8 | 2 | ↑ 94 |
| → 94.25.168.0 | 7 | 2 | ↑ 36 |
| → 83.220.236.0 | 7 | 5 | ↑ 10 |
| → 62.205.181.0 | 6 | 0 | new |
| → 31.173.84.0 | 5 | 5 | ↑ 6 |
| → 31.173.85.0 | 5 | 7 | ↓ 2 |
| → 31.173.83.0 | 5 | 6 | ↑ 2 |
| → 91.242.177.0 | 5 | 31 | ↓ 10 |
| → 66.249.81.0 | 5 | 2 | ↑ 43 |
| → 89.17.34.0 | 4 | 0 | new |
| → 31.173.86.0 | 4 | 3 | ↑ 13 |
| → 109.252.52.0 | 4 | 1 | ↑ 226 |
| → 31.173.82.0 | 4 | 6 | ↓ 6 |
| → 217.66.158.0 | 4 | 0 | new |
| → 178.57.123.0 | 3 | 0 | new |
| → 81.177.127.0 | 3 | 0 | new |
| → 31.173.87.0 | 3 | 7 | ↓ 12 |
| → 46.61.177.0 | 3 | 0 | new |
| → 94.228.207.0 | 3 | 16 | ↓ 19 |
| → 188.170.75.0 | 3 | 0 | new |
| → 217.118.78.0 | 3 | 6 | ↓ 13 |
| → 109.252.13.0 | 3 | 1 | ↑ 213 |
| → 213.24.134.0 | 3 | 0 | new |
| → 31.173.80.0 | 3 | 4 | ↓ 7 |
| → 195.91.254.0 | 3 | 0 | new |
| → 109.252.68.0 | 2 | 0 | new |
| → 46.242.8.0 | 2 | 0 | new |
| → 109.252.62.0 | 2 | 2 | ↑ 62 |
| → 46.39.54.0 | 2 | 2 | ↑ 64 |
| → 212.24.53.0 | 2 | 0 | new |
| → 37.110.95.0 | 2 | 0 | new |
| → 5.144.97.0 | 2 | 0 | new |
| → 176.59.44.0 | 2 | 0 | new |
| → 178.140.85.0 | 2 | 0 | new |
| → 85.95.179.0 | 2 | 0 | new |
| → 46.42.165.0 | 2 | 0 | new |
| → 37.110.129.0 | 2 | 1 | ↑ 271 |
| → 79.104.17.0 | 2 | 0 | new |
| → 109.252.69.0 | 2 | 0 | new |
| → 90.154.71.0 | 2 | 0 | new |
| → 46.138.224.0 | 2 | 0 | new |
| → 82.145.220.0 | 2 | 1 | ↑ 440 |
| → 176.60.128.0 | 2 | 0 | new |
| → 217.66.152.0 | 2 | 2 | ↑ 47 |
| → 5.188.97.0 | 2 | 0 | new |
| → 185.18.5.0 | 2 | 0 | new |
Pages viewed
| Browsers (7) | % | ± |
|---|
| + Chrome | 83.2 | 80.9 | ↑ 2.4 |
| 68.0 | 40.2 | 2.1 | ↑ 38.1 |
| 67.0 | 13.9 | 46.4 | ↓ 32.5 |
| 66.0 | 7.1 | 6.8 | ↑ 0.3 |
| 49.0 | 3.8 | 2.2 | ↑ 1.6 |
| 59.0 | 3.6 | 1.3 | ↑ 2.3 |
| 64.0 | 3.3 | 2.2 | ↑ 1.1 |
| 65.0 | 2.2 | 3.5 | ↓ 1.3 |
| 63.0 | 1.6 | 10.8 | ↓ 9.2 |
| 47.0 | 0.9 | 0.1 | ↑ 0.8 |
| 61.0 | 0.8 | 1.6 | ↓ 0.7 |
| 56.0 | 0.6 | 0.2 | ↑ 0.4 |
| 50.0 | 0.6 | 1.0 | ↓ 0.4 |
| 46.0 | 0.5 | 0.1 | ↑ 0.4 |
| 26.0 | 0.5 | 0.0 | new |
| 58.0 | 0.4 | 0.5 | ↓ 0.1 |
| 60.0 | 0.4 | 0.4 | ↑ 0.0 |
| 38.0 | 0.3 | 0.05 | ↑ 0.3 |
| 55.0 | 0.3 | 0.0 | new |
| 28.1 | 0.3 | 0.0 | new |
| 34.0 | 0.2 | 0.0 | new |
| 62.0 | 0.2 | 0.2 | ↑ 0.0 |
| 53.0 | 0.2 | 0.05 | ↑ 0.1 |
| 36.0 | 0.2 | 0.0 | new |
| 44.0 | 0.2 | 0.1 | ↑ 0.1 |
| 40.0 | 0.1 | 0.1 | ↑ 0.03 |
| 57.0 | 0.1 | 0.1 | ↓ 0.02 |
| 22.0 | 0.1 | 0.0 | new |
| 39.0 | 0.1 | 0.0 | new |
| 69.0 | 0.1 | 0.1 | ↓ 0.03 |
| 43.0 | 0.1 | 0.0 | new |
| 52.0 | 0.1 | 0.2 | ↓ 0.1 |
| 47.5 | 0.1 | 0.0 | new |
| 28.0 | 0.1 | 0.1 | ↓ 0.1 |
| 31.0 | 0.1 | 0.05 | ↑ 0.02 |
| 51.0 | 0.1 | 0.0 | new |
| + Firefox | 9.5 | 11.1 | ↓ 1.6 |
| 61.0 | 5.4 | 7.5 | ↓ 2.1 |
| 52.0 | 1.3 | 0.6 | ↑ 0.8 |
| 59.0 | 1.0 | 0.1 | ↑ 0.9 |
| 44.0 | 0.9 | 0.0 | new |
| 48.0 | 0.3 | 0.05 | ↑ 0.3 |
| 43.0 | 0.2 | 0.0 | new |
| 60.0 | 0.2 | 0.9 | ↓ 0.7 |
| 37.0 | 0.1 | 0.0 | new |
| + Mozilla | 5.2 | 6.5 | ↓ 1.3 |
| 11.0 | 5.2 | 6.5 | ↓ 1.4 |
| Unknown | 0.1 | 0.0 | new |
| + Safari | 0.6 | 0.3 | ↑ 0.3 |
| 4.0 | 0.4 | 0.3 | ↑ 0.1 |
| 11.0 | 0.2 | 0.0 | new |
| 5.1 | 0.1 | 0.0 | new |
| + Internet Explorer | 0.5 | 0.1 | ↑ 0.4 |
| 7.0 | 0.4 | 0.0 | new |
| 10.0 | 0.1 | 0.0 | new |
| + Opera | 0.5 | 0.6 | ↓ 0.1 |
| 12.14 | 0.3 | 0.0 | new |
| 12.18 | 0.1 | 0.0 | new |
| 12.16 | 0.1 | 0.0 | new |
| 12.17 | 0.1 | 0.05 | ↑ 0.02 |
| + Opera Mini | 0.4 | 0.4 | ↑ 0.0 |
| 4.2 | 0.3 | 0.1 | ↑ 0.1 |
| 7.0 | 0.1 | 0.1 | ↓ 0.03 |
| 5.1 | 0.1 | 0.0 | new |
| Operating systems (8) | % | ± |
|---|
| Screen sizes (70) | % | ± |
|---|
| 1366x768 | 19.2 | 20.4 | ↓ 1.2 |
| 1920x1080 | 19.0 | 25.8 | ↓ 6.8 |
| 360x640 | 13.3 | 9.0 | ↑ 4.3 |
| 1920x1200 | 7.6 | 1.6 | ↑ 6.0 |
| 1536x864 | 7.2 | 6.5 | ↑ 0.6 |
| 1280x800 | 4.5 | 2.9 | ↑ 1.6 |
| 1280x1024 | 3.5 | 3.8 | ↓ 0.3 |
| 1600x900 | 3.1 | 7.2 | ↓ 4.0 |
| 1440x900 | 2.8 | 1.5 | ↑ 1.3 |
| 1024x768 | 2.0 | 1.0 | ↑ 1.0 |
| 1680x1050 | 2.0 | 2.8 | ↓ 0.8 |
| 800x1280 | 1.5 | 0.1 | ↑ 1.4 |
| 1280x720 | 1.3 | 1.4 | ↓ 0.04 |
| 1152x720 | 1.0 | 0.0 | new |
| 412x732 | 0.8 | 0.5 | ↑ 0.2 |
| 1344x840 | 0.8 | 1.3 | ↓ 0.5 |
| 360x720 | 0.7 | 0.0 | new |
| 393x786 | 0.6 | 0.05 | ↑ 0.6 |
| 360x617 | 0.6 | 0.2 | ↑ 0.3 |
| 320x570 | 0.6 | 1.6 | ↓ 1.0 |
| 360x740 | 0.5 | 0.3 | ↑ 0.2 |
| 320x534 | 0.4 | 0.3 | ↑ 0.2 |
| 1093x614 | 0.4 | 0.2 | ↑ 0.3 |
| 1360x768 | 0.4 | 0.05 | ↑ 0.3 |
| 1371x771 | 0.4 | 0.2 | ↑ 0.1 |
| 1280x752 | 0.4 | 0.0 | new |
| 962x601 | 0.4 | 0.5 | ↓ 0.1 |
| 1280x768 | 0.3 | 0.4 | ↓ 0.1 |
| 2560x1440 | 0.3 | 0.8 | ↓ 0.4 |
| 320x569 | 0.3 | 0.6 | ↓ 0.3 |
| 1093x615 | 0.3 | 0.1 | ↑ 0.1 |
| 1024x820 | 0.3 | 1.2 | ↓ 0.9 |
| 1024x600 | 0.2 | 0.1 | ↑ 0.05 |
| 1280x960 | 0.2 | 0.05 | ↑ 0.1 |
| 1391x783 | 0.2 | 0.0 | new |
| 1670x939 | 0.2 | 0.6 | ↓ 0.4 |
| 1856x1200 | 0.1 | 0.2 | ↓ 0.1 |
| 1242x698 | 0.1 | 0.0 | new |
| 1536x960 | 0.1 | 0.0 | new |
| 640x360 | 0.1 | 0.2 | ↓ 0.1 |
| 320x658 | 0.1 | 0.0 | new |
| 393x699 | 0.1 | 0.05 | ↑ 0.1 |
| 1024x720 | 0.1 | 0.0 | new |
| 1067x800 | 0.1 | 0.0 | new |
| 768x1024 | 0.1 | 0.2 | ↓ 0.1 |
| 600x976 | 0.1 | 0.0 | new |
| 1324x745 | 0.1 | 0.1 | ↑ 0.03 |
| 360x760 | 0.1 | 0.0 | new |
| 480x295 | 0.1 | 0.0 | new |
| 993x621 | 0.1 | 0.0 | new |
| Countries (13) | % | ± |
|---|
| Russian Federation | 61.2 | 51.4 | ↑ 9.8 |
| Unknown | 24.5 | 33.0 | ↓ 8.5 |
| United States | 12.1 | 12.6 | ↓ 0.5 |
| Romania | 0.5 | 0.6 | ↓ 0.1 |
| France | 0.4 | 0.4 | ↑ 0.02 |
| Belarus | 0.4 | 0.4 | ↑ 0.0 |
| Kuwait | 0.2 | 0.2 | ↑ 0.0 |
| Czech Republic | 0.2 | 0.3 | ↓ 0.1 |
| Ukraine | 0.2 | 0.2 | ↓ 0.05 |
| Estonia | 0.1 | 0.0 | new |
| Bahrain | 0.1 | 0.05 | ↑ 0.02 |
| EU | 0.1 | 0.2 | ↓ 0.1 |
| United Kingdom | 0.1 | 0.1 | ↓ 0.03 |
| Israel | 0.0 | 0.4 | ↓ 0.4 |
| Bosnia and Herzegovina | 0.0 | 0.05 | ↓ 0.05 |
| Austria | 0.0 | 0.05 | ↓ 0.05 |
| Norway | 0.0 | 0.05 | ↓ 0.05 |
| Cyprus | 0.0 | 0.05 | ↓ 0.05 |
Map
| Hits 1 957 |
Referrers
| Search terms (5) | Visits | ± |
|---|
| Domains (23) | Visits | ± |
|---|
| yandex.ru | 339 | 383 | — |
| special-service.ru | 124 | 219 | — |
| google.ru | 61 | 84 | — |
| google.com | 35 | 28 | ↑ 1 |
| go.mail.ru | 18 | 31 | ↓ 1 |
| kolodec.ru | 6 | 8 | ↑ 1 |
| yabs.yandex.ru | 4 | 6 | ↑ 4 |
| google.by | 4 | 6 | ↑ 2 |
| spravinfo.ru | 3 | 0 | new |
| 495-9220683.ru | 3 | 3 | ↑ 4 |
| bing.com | 3 | 0 | new |
| away.vk.com | 3 | 8 | ↓ 3 |
| clck.yandex.ru | 2 | 2 | ↑ 2 |
| thefauxmasters.org | 2 | 1 | ↑ 5 |
| google.com.ua | 2 | 5 | ↓ 3 |
| special.v2u-agency.ru | 2 | 0 | new |
| an.yandex.ru | 1 | 1 | ↑ 5 |
| yandex.by | 1 | 0 | new |
| forum.special-service.ru | 1 | 0 | new |
| google.kz | 1 | 1 | ↑ 7 |
| com.google.android.gm | 1 | 0 | new |
| dubna.net | 1 | 0 | new |
| forum.woodtools.ru | 1 | 0 | new |
| etxt.biz | 0 | 9 | ↓ 18 |
| etxt.ru | 0 | 8 | ↓ 17 |
| ok.ru | 0 | 5 | ↓ 13 |
| pinterest.com | 0 | 2 | ↓ 11 |
| google.lv | 0 | 2 | ↓ 11 |
| mobile.ok.ru | 0 | 2 | ↓ 11 |
| pinterest.ru | 0 | 1 | ↓ 10 |
| google.md | 0 | 1 | ↓ 10 |
| pskov.cataloxy.ru | 0 | 1 | ↓ 9 |
| images.google.com | 0 | 1 | ↓ 9 |
| d555.ru | 0 | 1 | ↓ 9 |
| tabletstart.lenovo.com | 0 | 1 | ↓ 9 |
| google.ee | 0 | 1 | ↓ 8 |
| загородная-сказка.рф | 0 | 1 | ↓ 8 |
| m.ok.ru | 0 | 1 | ↓ 8 |
| Referrers (270) | Visits | ± |
|---|